Statistics
Total Hours This Month
60.53
Total Hours This Year
2,916.71
Total Hours on Record
3,693.22
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
Preston Bain | 1415847 | Controller | -- | -- | -- | -- |
Gabriel Banda | 1454537 | Student | 0.20 | -- | -- | 0.20 |
Dylan Beal | 1330998 | Student 2 | -- | -- | -- | -- |
Karsen Box | 1444494 | Student | -- | -- | -- | -- |
Jack Clark | 1459978 | Student | -- | -- | -- | -- |
Jordan Cohen | 1396671 | Senior Student | -- | 3.36 | -- | 3.36 |
Daniel Costa | 1215076 | Student 2 | -- | -- | -- | -- |
Robert Curtis | 1427040 | Pilot/Observer | -- | -- | -- | -- |
Matthew Danishgar | 1458950 | Student | -- | -- | -- | -- |
Corey Dombrowski | 1313458 | Senior Student | -- | -- | -- | -- |
Ian Fisher | 1140959 | Controller | -- | -- | -- | -- |
Mike Gedelman | 1470833 | Pilot/Observer | -- | -- | -- | -- |
Benjamin Gustafson | 1212890 | Controller | -- | -- | -- | -- |
Josh Hill | 1103956 | Controller | -- | -- | 2.24 | 2.24 |
Sterling Ingram | 1461120 | Pilot/Observer | -- | -- | -- | -- |
Chris James | 967658 | Instructor | -- | -- | -- | -- |
Scott Klein | 1041928 | Controller | -- | -- | 2.10 | 2.10 |
Luke LeGrand | 1199368 | Controller | -- | -- | -- | -- |
Ryan Linker | 1372603 | Pilot/Observer | -- | -- | -- | -- |
Harry Linsenmayer | 1383995 | Senior Student | -- | 14.18 | -- | 14.18 |
Geoff Lisch | 1088119 | Controller | -- | -- | -- | -- |
Simon Lovely | 1308623 | Controller | -- | 3.35 | 23.74 | 27.09 |
Patrick Lukes | 1453128 | Pilot/Observer | -- | -- | -- | -- |
Travis Mann | 1370622 | Student 2 | -- | -- | -- | -- |
Dillon Marshall | 1392541 | Senior Student | 2.86 | 1.49 | -- | 4.35 |
Preston McGill | 1203746 | Pilot/Observer | -- | -- | -- | -- |
Edward Meisburger | 1063984 | Senior Student | 9.11 | 43.38 | -- | 52.48 |
Odin Morris | 1387114 | Controller | -- | 4.40 | 1.17 | 5.58 |
Corey Mowen | 1349428 | Controller | -- | -- | -- | -- |
Tal Negrin | 865366 | Student | -- | -- | -- | -- |
Raaj Patel | 1293257 | Controller | -- | -- | 2.43 | 2.43 |
Cullen Pinkus | 1344290 | Student | 5.23 | -- | -- | 5.23 |
Ramesh Raja | 1375382 | Senior Student | 1.67 | -- | -- | 1.67 |
Drew Ritz | 1044404 | Student 2 | 1.99 | -- | -- | 1.99 |
Andrew Rohs | 1288656 | Controller | -- | -- | 5.20 | 5.20 |
Jaden Rosard | 1226768 | Controller | -- | -- | -- | -- |
Bryce Saunders | 1336078 | Student 2 | 3.41 | -- | -- | 3.41 |
Brody Snook | 1454962 | Student | 30.63 | -- | -- | 30.63 |
Lyndell Stansell | 1219990 | Student | 44.95 | -- | -- | 44.95 |
Matthew Thayer | 1439949 | Student | -- | -- | -- | -- |
Leif Tufte | 1366293 | Pilot/Observer | -- | -- | -- | -- |
Jeff Turner | 810425 | Supervisor | -- | -- | -- | -- |
Raphael Weiner | 1380876 | Controller | -- | -- | 3.00 | 3.00 |
Brandon Wening | 1394476 | Instructor | 1.71 | -- | -- | 1.71 |
Robert Willard | 1450948 | Student | -- | -- | -- | -- |
Andy Zarkos | 1183169 | Student 2 | -- | -- | -- | -- |
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
Andrew Allen from ZJX | 1410636 | Student | -- | -- | -- | -- |
Ryan Barnes from ZHU | 1377291 | Controller | -- | -- | -- | -- |
Tyler Beals from ZFW | 1291808 | Controller | -- | -- | -- | -- |
Owen Bliss from ZJX | 1381347 | Senior Student | -- | -- | -- | -- |
Evan Bradley from ZHU | 1382032 | Controller | -- | -- | -- | -- |
James Brickell from ZHU | 852953 | Senior Controller | -- | -- | -- | -- |
Brin Brody from ZJX | 1354520 | Instructor | -- | -- | -- | -- |
Calvin CalhounJr from ZHU | 1307849 | Controller | -- | -- | -- | -- |
Matthew Campbell from ZAU | 1313538 | Instructor | -- | -- | -- | -- |
Daniel Chase from ZJX | 1421238 | Student 2 | -- | -- | -- | -- |
Jimmy Chen from HCF | 1440612 | Controller | -- | -- | -- | -- |
Nolan Danziger from ZFW | 1232281 | Senior Instructor | -- | -- | -- | -- |
Jason Diket from ZHU | 1209004 | Senior Instructor | -- | -- | -- | -- |
Michael Driver from ZNY | 1367198 | Senior Student | -- | -- | -- | -- |
Zachary Ellett from ZJX | 1422054 | Controller | -- | -- | -- | -- |
John Elliott from ZJX | 1390147 | Student 2 | 1.07 | -- | -- | 1.07 |
David Epstein from ZTL | 1252585 | Instructor | -- | -- | -- | -- |
Daniel Everman from ZMP | 1240191 | Instructor | -- | -- | -- | -- |
Kenneth Fenstermaker from ZFW | 1396867 | Controller | -- | -- | -- | -- |
Robert Freiberg from ZJX | 1312110 | Senior Student | -- | -- | -- | -- |
Marcos Garcia Tobar from ZFW | 1294782 | Controller | -- | -- | 0.91 | 0.91 |
Tristan Garratt from ACCIND | 1412849 | Student 2 | -- | -- | -- | -- |
Jackson Gilliam from ZOA | 1335177 | Instructor | -- | -- | 1.12 | 1.12 |
Robert Guthy from ZHU | 1344788 | Controller | -- | -- | -- | -- |
Chris Hadden from ZAU | 1307633 | Instructor | -- | 1.13 | 0.31 | 1.44 |
Tyler Hammer from HCF | 1432538 | Student 2 | -- | -- | -- | -- |
Lance Harry from ZMP | 1363244 | Instructor | -- | -- | -- | -- |
David Hoffman from ZJX | 1276830 | Instructor | -- | -- | -- | -- |
Derek Hood from ZMP | 1009078 | Controller | -- | -- | -- | -- |
Joshua Hooker from ZHU | 1316636 | Controller | -- | -- | -- | -- |
Ashar Hussain from HCF | 1374485 | Controller | -- | -- | -- | -- |
che jackson from VATEG | 1196485 | Controller | -- | -- | -- | -- |
Mark Jeffreys from ZFW | 1076224 | Controller | -- | -- | -- | -- |
Thomas Johnson from ZME | 1339822 | Student 2 | -- | -- | -- | -- |
Andrew Jones from ZJX | 1392714 | Student | -- | -- | -- | -- |
AJ Kerelis from ZID | 1170418 | Student | -- | -- | -- | -- |
Matthew Kosmoski from ZHU | 891361 | Instructor | -- | -- | -- | -- |
Ben Lawin from ZME | 1338180 | Controller | -- | -- | -- | -- |
Colin Levy from ZTL | 976130 | Instructor | -- | -- | -- | -- |
Alex Long from ZJX | 891981 | Senior Instructor | -- | -- | -- | -- |
Baraquiel Lopez from ZLA | 1293094 | Controller | -- | -- | 1.53 | 1.53 |
John Maggos from ZAU | 1399408 | Senior Student | -- | 1.02 | -- | 1.02 |
Manuel Manigault from ZHQ | 960933 | Supervisor | -- | -- | -- | -- |
John Manley from ZFW | 973022 | Controller | 0.62 | -- | -- | 0.62 |
Brayden Manzella from ZHQ | 1266509 | Instructor | -- | -- | -- | -- |
Diego Martinez from VATMEX | 1166497 | Controller | -- | -- | -- | -- |
Benjamin Matthews from ZTL | 1420055 | Controller | 0.66 | -- | 0.72 | 1.38 |
Marcus Miller from ZFW | 1077026 | Controller | -- | -- | -- | -- |
Blake Nahin from ZHQ | 1275302 | Controller | -- | -- | -- | -- |
Keith Nolin from ZHU | 1399491 | Student 2 | -- | -- | -- | -- |
Shane O'Neill from ZTL | 1371112 | Senior Student | -- | -- | -- | -- |
Bryan Oates from ZHU | 1352907 | Controller | -- | -- | -- | -- |
Jonathan OMalley from ZLA | 904030 | Senior Controller | -- | -- | -- | -- |
Kamren Perkins from ZKC | 1318866 | Controller | -- | -- | -- | -- |
Derek Quist from ZHU | 1252683 | Controller | -- | -- | -- | -- |
Joseph Rocco from ZFW | 1195148 | Controller | -- | -- | -- | -- |
Rick Rump from ZHQ | 1053581 | Senior Instructor | -- | -- | -- | -- |
Jeremy Russell from ZAU | 1185063 | Senior Student | -- | -- | -- | -- |
Nick Saffari from ZLA | 1423316 | Senior Student | -- | -- | -- | -- |
Elliott Sankus from ZFW | 1402873 | Controller | -- | -- | -- | -- |
Logan Scarbrough from ZJX | 1380859 | Senior Student | -- | -- | -- | -- |
Brennan Schuld from ZLA | 1425310 | Student | -- | -- | -- | -- |
Jaden Simmons from ZAU | 1323903 | Controller | 0.34 | -- | 4.01 | 4.35 |
Eli Snowden from ZTL | 1386905 | Senior Student | -- | 1.36 | -- | 1.36 |
Andrew Sterling from ZHQ | 1281171 | Supervisor | -- | -- | -- | -- |
Mark Swan from ZMP | 1351762 | Senior Student | -- | -- | -- | -- |
Jeffrey Sydenham from ZME | 1350554 | Instructor | -- | -- | -- | -- |
Sport Thomas from ZAU | 1437414 | Student | -- | -- | -- | -- |
Emanuel Thompson from ZOB | 1382144 | Student 2 | -- | -- | -- | -- |
Derek Troy from ZTL | 1308953 | Controller | -- | -- | -- | -- |
Logan Waldman from VATME | 1332767 | Controller | -- | -- | 4.55 | 4.55 |
Chad Walser from ZLC | 819558 | Senior Controller | -- | -- | -- | -- |
Jared West from ZDC | 1350061 | Senior Instructor | -- | -- | -- | -- |
Austin Wilkins from ZHQ | 1190916 | Supervisor | -- | -- | -- | -- |
Matt Woerly from ZSE | 1227036 | Controller | -- | -- | -- | -- |
Maius Wong from ZMP | 968516 | Controller | -- | -- | -- | -- |
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
Pete Melomo | 1308631 | Senior Student | -- | -- | 1.33 |
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
No Visiting LOA Controllers |