Statistics
Total Hours This Month
64.53
Total Hours This Year
1,489.89
Total Hours on Record
11,788.66
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
Ayden Adair | 1374895 | Observer | -- | -- | -- | -- |
Andrew Allen | 1410636 | Student 2 | -- | 14.13 | -- | 14.13 |
Gabriel Banda | 1454537 | Student 1 | -- | -- | -- | -- |
Grant Beattie | 1113698 | Controller | -- | -- | -- | -- |
Kody Bowman | 1165639 | Student 1 | -- | -- | -- | -- |
Karsen Box | 1444494 | Student 2 | -- | -- | -- | -- |
James Brickell | 852953 | Senior Controller | -- | -- | -- | -- |
Taylor Broad | 1152158 | Student 2 | -- | -- | -- | -- |
Jack Clark | 1459978 | Controller | 0.49 | -- | 2.30 | 2.79 |
Jordan Cohen | 1396671 | Controller | -- | -- | -- | -- |
Robert Cosgrove | 936059 | Senior Controller | -- | -- | -- | -- |
Greg Coutts | 1518141 | Student 2 | -- | -- | -- | -- |
Gavin Cupido | 1535329 | Observer | -- | -- | -- | -- |
Benjamin Curran | 1276182 | Student 1 | -- | -- | -- | -- |
Gerals Derrick | 1467271 | Student 1 | 2.87 | -- | -- | 2.87 |
Kaven Dewey | 1458032 | Student 1 | -- | -- | -- | -- |
Tom Eder | 1383944 | Student 1 | -- | -- | -- | -- |
Corey Ferguson | 1500524 | Student 1 | -- | -- | -- | -- |
Matthew Finnie | 1521038 | Observer | -- | -- | -- | -- |
Graeme Florance | 906409 | Senior Controller | -- | -- | -- | -- |
Robert Freiberg | 1312110 | Senior Student | -- | -- | -- | -- |
Joshua Friar | 1339457 | Student 2 | -- | -- | -- | -- |
Zachary Gabehart | 1537406 | Observer | -- | -- | -- | -- |
Elijah Gagum | 1500263 | Observer | -- | -- | -- | -- |
Blake Gibson | 1498655 | Observer | -- | -- | -- | -- |
Joshua Green | 1528032 | Student 1 | -- | -- | -- | -- |
Adam Grunes | 1473980 | Student 2 | 0.82 | -- | -- | 0.82 |
Benjamin Gustafson | 1212890 | Controller | -- | -- | 1.52 | 1.52 |
Adam Hazel | 1186325 | Senior Student | -- | 1.50 | -- | 1.50 |
Josh Hill | 1103956 | Controller | -- | -- | -- | -- |
Joshua Hooker | 1316636 | Controller | -- | -- | -- | -- |
Noah Horowitz | 1432163 | Student 2 | -- | -- | -- | -- |
Chris James | 967658 | Instructor | -- | -- | 2.94 | 2.94 |
Jack Jones | 1377373 | Observer | -- | -- | -- | -- |
Adam Kilgore | 1400976 | Senior Student | -- | -- | -- | -- |
Thomas Killillay | 1434974 | Student 2 | -- | -- | -- | -- |
Theodore Leakas | 1516505 | Observer | -- | -- | -- | -- |
Jonah Lefkoff | 1378019 | Student 1 | 3.33 | -- | -- | 3.33 |
Ben Levy | 1441075 | Controller | -- | -- | -- | -- |
John Lewis | 1476059 | Controller | 2.62 | 1.94 | 0.75 | 5.31 |
Harry Linsenmayer | 1383995 | Instructor | -- | -- | 0.72 | 0.72 |
James London | 1044341 | Observer | -- | -- | -- | -- |
Simon Lovely | 1308623 | Controller | -- | -- | -- | -- |
Patrick Lukes | 1453128 | Student 1 | -- | -- | -- | -- |
Dillon Marshall | 1392541 | Instructor | -- | -- | -- | -- |
Blake McKenna | 1544707 | Observer | -- | -- | -- | -- |
Edward Meisburger | 1063984 | Senior Student | -- | -- | -- | -- |
Matthew Miller | 1294892 | Student 1 | -- | -- | -- | -- |
Noah Miller | 1449934 | Student 1 | -- | -- | -- | -- |
Alex Nurding | 1440403 | Student 1 | -- | -- | -- | -- |
Francisco Obregon | 1004310 | Senior Controller | -- | -- | -- | -- |
Tommy Ondrey | 1421916 | Student 1 | -- | -- | -- | -- |
Michael Pasque | 832912 | Student 2 | -- | -- | -- | -- |
Raaj Patel | 1293257 | Senior Instructor | 1.17 | 1.58 | -- | 2.74 |
Cullen Pinkus | 1344290 | Student 2 | -- | -- | -- | -- |
Ramesh Raja | 1375382 | Controller | -- | -- | -- | -- |
Dylan Raser | 1502522 | Observer | -- | -- | -- | -- |
Justin Regina | 1541787 | Observer | -- | -- | -- | -- |
Lee Rey | 1387149 | Student 2 | -- | -- | -- | -- |
Cole Rhody | 1463983 | Student 1 | 5.19 | -- | -- | 5.19 |
Clayton Richards | 1411256 | Student 1 | -- | -- | -- | -- |
James Roberts | 1047917 | Controller | 1.85 | 1.09 | -- | 2.94 |
Andrew Rohs | 1288656 | Controller | -- | -- | 2.38 | 2.38 |
Jaden Rosard | 1226768 | Controller | -- | -- | -- | -- |
John Rossiter | 1145950 | Student 1 | -- | -- | -- | -- |
Bryce Saunders | 1336078 | Student 2 | -- | -- | -- | -- |
Ryan Shepard | 1432848 | Student 1 | 9.13 | -- | -- | 9.13 |
Jaden Simmons | 1323903 | Controller | -- | -- | -- | -- |
Nick Smith | 1455975 | Student 2 | 0.53 | -- | -- | 0.53 |
Nick Stocchero | 1442012 | Student 1 | -- | -- | -- | -- |
Jeff Turner | 810425 | Supervisor | -- | -- | -- | -- |
Christopher Walston | 1460416 | Observer | -- | -- | -- | -- |
Zach Watroba | 1339988 | Student 1 | -- | -- | -- | -- |
Alexander Weeks | 1375871 | Student 1 | -- | -- | -- | -- |
Brandon Wening | 1394476 | Instructor | -- | -- | -- | -- |
Aidan Wigren | 1418476 | Observer | -- | -- | -- | -- |
Carson Wolff | 1536667 | Observer | -- | -- | -- | -- |
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
Colton Albonetti from ZME | 1464080 | Controller | -- | -- | -- | -- |
John Bartlett from ZDC | 1236623 | Supervisor | -- | -- | -- | -- |
Tyler Beals from ZFW | 1291808 | Instructor | -- | -- | -- | -- |
Eric Boxerman from Nassau | 1333933 | Instructor | -- | -- | -- | -- |
Brin Brody from ZJX | 1354520 | Controller | -- | -- | -- | -- |
William Chiu from VATNZ | 1492532 | Senior Student | -- | -- | -- | -- |
Steven Cho from ZJX | 1258309 | Senior Instructor | -- | -- | -- | -- |
George Complin from VATUK | 1035799 | Controller | -- | -- | -- | -- |
Ayler Cruz from ZJX | 1246756 | Controller | -- | -- | -- | -- |
Patrick Curtin from ZBW | 1343534 | Student 1 | -- | -- | -- | -- |
Vincent Eliezer De Guzman from ZAB | 1505592 | Student 2 | 0.36 | -- | -- | 0.36 |
Carter DeNelle from ZNY | 1470205 | Senior Student | -- | -- | -- | -- |
Ryan Drozd from ZHU | 1354448 | Senior Instructor | -- | -- | -- | -- |
David Epstein from ZTL | 1252585 | Senior Instructor | -- | -- | -- | -- |
Daniel Everman from ZOA | 1240191 | Supervisor | -- | -- | -- | -- |
Kenneth Fenstermaker from ZFW | 1396867 | Controller | -- | -- | -- | -- |
Conor Flynn from VATéir | 1473324 | Student 2 | -- | -- | -- | -- |
Jackson Gilliam from ZOA | 1335177 | Controller | -- | -- | -- | -- |
Patrick Gligo from ZMA | 1328578 | Senior Controller | -- | -- | -- | -- |
Louis Graham from ZLC | 1208030 | Instructor | -- | -- | -- | -- |
Marcus Griep from ZBW | 1505386 | Student 1 | -- | -- | -- | -- |
Maxine Grooms from ZJX | 1457669 | Instructor | -- | -- | -- | -- |
Jonathan Halverson from ZBW | 1049778 | Senior Student | -- | -- | -- | -- |
Arvid Hansson from VATEUD | 1162891 | Supervisor | -- | -- | -- | -- |
Lance Harry from ZMP | 1363244 | Instructor | -- | -- | -- | -- |
Kyle Hewett from VATUK | 1323078 | Student 2 | -- | -- | -- | -- |
Derek Hood from ZKC | 1009078 | Controller | -- | -- | -- | -- |
Ashar Hussain from ZAU | 1374485 | Controller | -- | -- | -- | -- |
Robert Ispas from VATUK | 1321014 | Student 2 | -- | -- | -- | -- |
William Jaewon Kim from ZAU | 1454665 | Student 2 | -- | -- | -- | -- |
Logan James from ZSE | 1200032 | Student 2 | 2.59 | -- | -- | 2.59 |
Milan Kroemer from ZBW | 1452576 | Senior Student | -- | -- | -- | -- |
Michael Levesque from ZLA | 1110985 | Student 2 | -- | -- | -- | -- |
William Lewis from ZTL | 957392 | Controller | -- | -- | -- | -- |
Nick Major from ZOA | 1505858 | Student 1 | -- | -- | -- | -- |
Manuel Manigault from ZHQ | 960933 | Supervisor | -- | -- | -- | -- |
Brayden Manzella from ZHQ | 1266509 | Supervisor | -- | -- | -- | -- |
Jarid Masiel from ZSE | 1373874 | Senior Instructor | -- | -- | -- | -- |
Benjamin Matthews from VATUK | 1420055 | Senior Controller | -- | -- | -- | -- |
Richie Meade from ZHU | 1371864 | Senior Student | -- | -- | -- | -- |
Marcus Miller from ZHU | 1077026 | Supervisor | -- | -- | -- | -- |
Daniel Moreno from ZNY | 1488970 | Senior Student | -- | -- | -- | -- |
Evan Musial from ZBW | 1442825 | Student 2 | -- | -- | -- | -- |
Blake Nahin from ZHQ | 1275302 | Supervisor | -- | -- | -- | -- |
Daniel Nguyen from ZBW | 1392703 | Senior Student | -- | -- | -- | -- |
Steven Perry from ZOB | 810054 | Supervisor | -- | -- | -- | -- |
Ryan Pitt from ZHQ | 1020616 | Controller | -- | -- | -- | -- |
Erik Quinn from ZMA | 1083692 | Senior Instructor | -- | -- | -- | -- |
Simon Ramirez from ZTL | 1443689 | Senior Student | -- | -- | -- | -- |
Toby Rice from ZJX | 1245046 | Controller | -- | -- | -- | -- |
Nick Saffari from ZOA | 1423316 | Controller | -- | -- | -- | -- |
Aaron Schwartz from ZSE | 1275401 | Instructor | -- | -- | -- | -- |
Eli Schwartz from ZBW | 1315933 | Senior Student | -- | -- | -- | -- |
Robert Stecki from ZHU | 1215431 | Student 2 | -- | -- | -- | -- |
Ethan Thompson from ZJX | 1450298 | Student 1 | -- | -- | -- | -- |
Jackson Treloar from ZMP | 1492770 | Student 1 | -- | -- | -- | -- |
Derek Troy from ZTL | 1308953 | Controller | -- | -- | -- | -- |
Logan Waldman from VATME | 1332767 | Instructor | -- | -- | -- | -- |
Raphael Weiner from ZTL | 1380876 | Controller | -- | -- | -- | -- |
Jared West from ZDC | 1350061 | Supervisor | -- | -- | -- | -- |
Matt Woerly from ZSE | 1227036 | Instructor | -- | 2.74 | -- | 2.74 |
Maius Wong from ZMP | 968516 | Senior Controller | -- | -- | -- | -- |
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
John Elliott | 1390147 | Senior Student | -- | -- | -- |
Name | CID | Rating | C/G/L | Terminal Radar | Enroute | Total |
---|---|---|---|---|---|---|
No Visiting LOA Controllers |